<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WordPress Craftsman &#187; cheat sheet</title>
	<atom:link href="https://www.wpcraftsman.com/tag/cheat-sheet/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wpcraftsman.com</link>
	<description>WordPress developer offering code snippets, tips and expert advice</description>
	<lastBuildDate>Sun, 01 Dec 2024 22:08:29 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.33</generator>
	<item>
		<title>Image Function Cheat Sheet</title>
		<link>https://www.wpcraftsman.com/image-function-cheat-sheet/</link>
		<comments>https://www.wpcraftsman.com/image-function-cheat-sheet/#comments</comments>
		<pubDate>Tue, 13 Jan 2015 21:22:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Essentials]]></category>
		<category><![CDATA[cheat sheet]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.wpcraftsman.com/?p=143</guid>
		<description><![CDATA[Simply a reference of the six image-related functions I use most often. I have this list printed out and keep it handy; for your convenience I&#8217;ve linked to the WP doc page for each. In case you weren&#8217;t aware, many of these accept either a named size (e.g. &#8216;small&#8217;,'medium&#8217;,'full&#8217;,'your_custom_name&#8217;) or an array of [width,height] (e.g. [&#8230;]]]></description>
		<wfw:commentRss>https://www.wpcraftsman.com/image-function-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
